<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Roach</title>
	<atom:link href="http://steveroachonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveroachonline.com</link>
	<description>⎟ Appraisal + Advisory</description>
	<lastBuildDate>Wed, 02 May 2012 22:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A busy CSNS convention; PNG OKs &#8216;coin doctoring&#8217; definition</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/a-busy-csns-convention-png-oks-coin-doctoring-definition/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/a-busy-csns-convention-png-oks-coin-doctoring-definition/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:04:17 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Central States]]></category>
		<category><![CDATA[Coin Doctor]]></category>
		<category><![CDATA[Coin Doctoring]]></category>
		<category><![CDATA[Heritage Auctions]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Washington Quarter]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=1048</guid>
		<description><![CDATA[By Steve Roach &#8211; www.steveroachonline.com - First published in the May 14, 2012, issue of Coin World The just-completed Central States Numismatic Society convention represented a busy week for the rare coin market. On April 17 at the show, the Professional &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/a-busy-csns-convention-png-oks-coin-doctoring-definition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/a-busy-csns-convention-png-oks-coin-doctoring-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very different kind of show: Annual TEFAF sells luxury, rarities</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/a-very-different-kind-of-show-annual-tefaf-sells-luxury-rarities/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/a-very-different-kind-of-show-annual-tefaf-sells-luxury-rarities/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:59:57 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Steve Roach and the Art of Law]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[coin shows]]></category>
		<category><![CDATA[TEFAF]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=1039</guid>
		<description><![CDATA[(First published in the April 30 issue of Coin World) TEFAF — The European Fine Art Fair — held in Maastricht, a sleepy yet cosmopolitan city in the Netherlands, celebrated its 25th anniversary March 15 to 24. The show is &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/a-very-different-kind-of-show-annual-tefaf-sells-luxury-rarities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/a-very-different-kind-of-show-annual-tefaf-sells-luxury-rarities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Lincoln cents on eBay: Big prices in dual-brand auction</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/top-lincoln-cents-on-ebay-big-prices-in-dual-brand-auction/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/top-lincoln-cents-on-ebay-big-prices-in-dual-brand-auction/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:37:00 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Lincoln Cent]]></category>
		<category><![CDATA[Online Auctions]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=1032</guid>
		<description><![CDATA[(First published in the April 23 issue of Coin World) &#8211; In an interesting exercise in co-branding, David Lawrence Rare Coins and eBay together promoted the Presidential Collection of Professional Coin Grading Service Graded Lincoln Cents. The collection — which &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/top-lincoln-cents-on-ebay-big-prices-in-dual-brand-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/top-lincoln-cents-on-ebay-big-prices-in-dual-brand-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hobo nickel&#8217; brings $13,750 as specialty areas thrive in coin collecting hobby</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/hobo-nickel-brings-13750-as-specialty-areas-thrive-in-coin-collecting-hobby/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/hobo-nickel-brings-13750-as-specialty-areas-thrive-in-coin-collecting-hobby/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:57:15 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Buffalo Nickel]]></category>
		<category><![CDATA[Florida United Numismatists]]></category>
		<category><![CDATA[Hobo Nickel]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=1028</guid>
		<description><![CDATA[(First published in the April 16 issue of Coin World) &#8211; While Coin World’s weekly market analysis typically focuses on widely collected U.S. coins, dozens of smaller specialty segments of the market can show astounding individual results. In January, at &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/hobo-nickel-brings-13750-as-specialty-areas-thrive-in-coin-collecting-hobby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/hobo-nickel-brings-13750-as-specialty-areas-thrive-in-coin-collecting-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding buyer&#8217;s fees: Coin auction premiums are increasing</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/understanding-buyers-fees-coin-auction-premiums-are-increasing/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/understanding-buyers-fees-coin-auction-premiums-are-increasing/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:13:42 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[coin auctions]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Stack's Bowers]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=1017</guid>
		<description><![CDATA[(This article first appeared in the April 9 issue of Coin World) &#8211; Buyer’s fees are a fact of life when buying at auction. While a seller typically pays a fee to an auctioneer for including a coin in an &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/understanding-buyers-fees-coin-auction-premiums-are-increasing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/understanding-buyers-fees-coin-auction-premiums-are-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Proof set prices fall as dealer inventories increase</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/common-proof-set-prices-fall-as-dealer-inventories-increase/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/common-proof-set-prices-fall-as-dealer-inventories-increase/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:49:37 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Proof Set]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=1008</guid>
		<description><![CDATA[First published in the March 26 issue of Coin World &#8211; While the market for Proof sets produced within the new millennium is selectively healthy, an interesting phenomenon is occurring with many Proof sets from the 1970s and 1980s: dealers &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/common-proof-set-prices-fall-as-dealer-inventories-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/common-proof-set-prices-fall-as-dealer-inventories-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A circulated Cameo Proof $10?  Discovery coin teaches lessons</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/a-circulated-cameo-proof-10-discovery-coin-teaches-lessons/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/a-circulated-cameo-proof-10-discovery-coin-teaches-lessons/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:35:37 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=998</guid>
		<description><![CDATA[The recent announcement that Numismatic Guaranty Corp. had identified and certified the only known Proof 1854 Coronet gold $10 eagle as grading Proof 55 Cameo brought up two interesting issues. First, how can a Proof coin be circulated and second, &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/a-circulated-cameo-proof-10-discovery-coin-teaches-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/a-circulated-cameo-proof-10-discovery-coin-teaches-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking look at the market for Morgan silver dollars</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/taking-look-at-the-market-for-morgan-silver-dollars/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/taking-look-at-the-market-for-morgan-silver-dollars/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:11:35 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Morgan dollar]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=989</guid>
		<description><![CDATA[This article first appeared in the March 5 Special Edition of Coin World. Arguably the Morgan dollar is the most widely collected classic U.S. coin.  Silver’s rise over the past several years has generally strengthened demand for Morgan dollars along &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/taking-look-at-the-market-for-morgan-silver-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/taking-look-at-the-market-for-morgan-silver-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for silver bullion remains strong as 2012 American Eagles enter market</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/demand-for-silver-bullion-remains-strong-as-2012-american-eagles-enter-market/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/demand-for-silver-bullion-remains-strong-as-2012-american-eagles-enter-market/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:21:51 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[American Eagles]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=983</guid>
		<description><![CDATA[The United States Mint released 2012 American Eagle 1-ounce silver bullion coins in the first week of January and demand for them remains high.  (First published in the Feb. 27, 2012, issue of Coin World). As it did in 2011, &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/demand-for-silver-bullion-remains-strong-as-2012-american-eagles-enter-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/demand-for-silver-bullion-remains-strong-as-2012-american-eagles-enter-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting classic commemoratives: What factors make a market?</title>
		<link>http://steveroachonline.com/the-rare-coin-market-report/collecting-classic-commemoratives-what-factors-make-a-market/</link>
		<comments>http://steveroachonline.com/the-rare-coin-market-report/collecting-classic-commemoratives-what-factors-make-a-market/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:13:22 +0000</pubDate>
		<dc:creator>SteveRoach</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Rare Coin Market Report]]></category>
		<category><![CDATA[Coin Investing]]></category>
		<category><![CDATA[Columbian Exposition Half Dollar]]></category>
		<category><![CDATA[Commemorative]]></category>

		<guid isPermaLink="false">http://steveroachonline.com/?p=976</guid>
		<description><![CDATA[First published in the Feb. 20 issue of Coin World. The rare coin market moves up and down, and while the market generally rises and falls on the same tide, individual segments within the market have their own distinct patterns. &#8230; <a href="http://steveroachonline.com/the-rare-coin-market-report/collecting-classic-commemoratives-what-factors-make-a-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://steveroachonline.com/the-rare-coin-market-report/collecting-classic-commemoratives-what-factors-make-a-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

